
Plans for creators, marketers, and agencies of all sizes.
For making ads every week
For marketing and agency teams that need custom plans, services, API and more
A dedicated creative team — top 1% designers directing our best AI models — handles strategy, scripting, and production end to end.
Built for DTC brands, Apps, and Game Studios
For testing, prototyping, and low-volume use
Standard | Pro | Max | Business | Enterprise | |
|---|---|---|---|---|---|
| Monthly Credits | 55 | 280 | 730 | 1,500 - 6,100 | Custom |
| No Watermark | |||||
| AI Actor (UGC Avatar) Library | 300 AI actors | 1500 AI actors | 1500 AI actors | 1500 AI actors | All |
| Custom Avatars | 3 | 3 | 3 | Custom | |
| Model Playground (Premium AI Models) | 50+ models | 100+ models | 100+ models | 100+ models | All |
| Ad Inspiration (AI Ad Templates) | 200+ templates | 500+ templates | 500+ templates | 500+ templates | All |
| Competitor Ad Tracker | Unlimited brands | Custom | |||
| Agent | |||||
| Ad Flow | |||||
| Ad Clone | |||||
| Ad Insights | |||||
| Ad Launcher (Meta / TikTok / AppLovin) | |||||
| AI Performance Agent (Meta / TikTok / AppLovin) | |||||
| Smart Assets | 5GB | 10GB | 10GB | 10GB | Custom |
| Video Duration | Up to 2 minutes | Up to 10 minutes | Up to 10 minutes | Up to 10 minutes | Custom |
| Parallel Generations | 1 | 5 | 10 | 10 | Custom |
| Seats | 1 | 1 | 3 | 10 | Unlimited |
| Brand Spaces | 1 | 2 | 3 | 10 | Unlimited |
| AI-powered Creative Services | |||||
| AI-powered Media Buying Services | |||||
| API Volume Based Discount | |||||
| Enterprise Security & Privacy | |||||
| Dedicated Account Manager | |||||
| 24/7 Customer Support |