
Plans for creators, marketers, and agencies of all sizes.
Ad Agent learns from your ad accounts and makes your next ads
Put your whole team on Creatify — a shared credit pool, brand spaces and admin controls, with no per-seat fees
For testing, prototyping, and low-volume use
Every plan includes Ad Agent, AdFlow, MCP and all creation tools.
Standard $10 / month | ProRecommended $38 / month | UltraBest value $66 / month | Business From $136 / month | |
|---|---|---|---|---|
| Credits & output | ||||
| Parallel generations | 1 | 5 | 10 | 10 |
| Video length per export | Up to 2 min | Up to 10 min | Up to 10 min | Up to 10 min |
| Watermark removal | ||||
| Agent & intelligence | ||||
| Ad AgentCreate, launch and analyze ads in chat | ||||
| MaxYour AI ad teammate, one per brand space | ||||
| RoutinesScheduled tasks Max runs for you | 1 | 3 | 10 | Unlimited |
| Ad account connections | 1 | 3 | 6 | 10 |
| Competitor Ad TrackerCompetitors tracked per brand space | 3 | 6 | 10 | |
| Add Max to SlackWork with Max without leaving Slack | ||||
| MCPUse Creatify in Claude & ChatGPT | ||||
| Create | ||||
| Realistic AI actorsReady-made UGC avatars, powered by Aurora | 300 | 1,500 | 1,500 | 1,500 |
| Custom avatarsFrom a video or a text prompt | 3 | 6 | 10 | |
| Model PlaygroundVideo, image & audio models | 50+ | 100+ | 100+ | 100+ |
| Ad templates | 200+ | 500+ | 500+ | 500+ |
| AdFlowVisual workflow builder for ads | ||||
| All creation toolsURL to Video, Ad Clone, Image Ads & more | ||||
| Team & storage | ||||
| Seats | 1 | 1 | 3 | 10 |
| Brand spaces | 1 | 1 | 3 | 10 |
| Storage | 20GB | 100GB | 500GB | 1TB |
| What a month of credits makes | ||||
| Boreal-H3By Creatify · 768p · 5s video | 55 | 280 | 730 | 1,500–6,100 |
| AuroraBy Creatify · 720p · 15s avatar video | 11 | 56 | 146 | 300–1,220 |
| Seedance 2.0720p · 5s video | 7 | 36 | 94 | 193–787 |
| Kling 4.0720p · 5s video | 15 | 80 | 208 | 428–1,742 |
| GPT Image 2.61K image | 110 | 560 | 1,460 | 3,000–12,200 |
| At the spec shown. Higher resolution and longer clips use more credits; some workflows cost less. A dash means the model needs Pro or above. Unused credits roll over for one extra month. | ||||
| Support | ||||
| 24/7 customer support | ||||
| Early access to new modelsTry new models before they reach every plan | ||||
Custom credits and seats · Creatify Studio managed service · API volume discount · SSO and enterprise security · Dedicated account manager