
Planes para creadores, marketers y agencias de todos los tamaños.
Ad Agent learns from your ad accounts and makes your next ads
Lleva a todo tu equipo a Creatify: un fondo de créditos compartido, espacios de marca y controles de administración, sin tarifas por puesto
Para pruebas, prototipos y uso de bajo volumen
Every plan includes Ad Agent, AdFlow, MCP and all creation tools.
Estándar $10 / mes | ProRecommended $38 / mes | UltraBest value $66 / mes | Empresas From $136 / mes | |
|---|---|---|---|---|
| Credits & output | ||||
| Parallel generations | 1 | 5 | 10 | 10 |
| Video length per export | Hasta 2 min | Hasta 10 min | Hasta 10 min | Hasta 10 min |
| Sin marca de agua | ||||
| Agent & intelligence | ||||
| Ad AgentCreate, launch and analyze ads in chat | ||||
| MaxYour AI ad teammate, one per brand space | ||||
| RoutinesScheduled tasks Max runs for you | 1 | 3 | 10 | Ilimitado |
| Ad account connections | 1 | 3 | 6 | 10 |
| Rastreador de Anuncios de la CompetenciaCompetitors tracked per brand space | 3 | 6 | 10 | |
| Añade a Max a SlackWork with Max without leaving Slack | ||||
| MCPUse Creatify in Claude & ChatGPT | ||||
| Crear | ||||
| Realistic AI actorsReady-made UGC avatars, powered by Aurora | 300 | 1,500 | 1,500 | 1,500 |
| Avatares personalizadosFrom a video or a text prompt | 3 | 6 | 10 | |
| Model PlaygroundVideo, image & audio models | 50+ | 100+ | 100+ | 100+ |
| Ad templates | 200+ | 500+ | 500+ | 500+ |
| AdFlowVisual workflow builder for ads | ||||
| Todas las herramientas de creaciónURL to Video, Ad Clone, Image Ads & more | ||||
| Team & storage | ||||
| Usuarios | 1 | 1 | 3 | 10 |
| Brand spaces | 1 | 1 | 3 | 10 |
| Storage | 20GB | 100GB | 500GB | 1TB |
| What a month of credits makes | ||||
| Boreal-H3By Creatify · 768p · 5s video | 84 | 430 | 1,123 | 2,307–9,384 |
| AuroraBy Creatify · 720p · 15s avatar video | 11 | 56 | 146 | 300–1,220 |
| Seedance 2.0720p · 5s video | 7 | 36 | 94 | 193–787 |
| Kling 4.0720p · 5s video | 15 | 80 | 208 | 428–1,742 |
| GPT Image 2.61K image | 110 | 560 | 1,460 | 3,000–12,200 |
| Veo 3.1720p · 4s video | 3 | 17 | 45 | 93–381 |
| At the spec shown. Higher resolution and longer clips use more credits; some workflows cost less. A dash means the model needs Pro or above. Unused credits roll over for one extra month. | ||||
| Soporte | ||||
| 24/7 customer support | ||||
| Early access to new modelsTry new models before they reach every plan | ||||
Custom credits and seats · Creatify Studio managed service · API volume discount · SSO and enterprise security · Dedicated account manager